





Funding Support
Funding Options
We are working on finding more funding options for new farmers. Let us know if you have any ideas or know of additional programs.
Download: OMAFRA Fact Sheet: Government and Tax Programs for Farmers
Download: List of Small Business Support Centers Across Souther Ontario
| This table provides a simplified and brief summary of options. Please contact FGF if you have any questions or experience with these funding options or have others to add. | ||||
| Source | Title | What's Required | What's Provided | More Information |
| Everdale and Heifer International | Heifer Sponsorship &-Placement Gift | ● Net household income of less then $45,000 ● Completed FGF farm business planning course ● Completed farm plan | ● Reduced course fee ● Upto $4000 for expenses ● Upto 30 hours of mentorship | www.everdale.org/node/225 |
| OMAFRA & OSCIA - Growing Forward | Business Development Suite | ● Attend a 2 day Growing Your Farm Profits workshop ● Demonstrate control of a farm asset. Example: -land rental / ownership, tractor rental / ownership more information | ● 50% of costs for approved training and advanced business planning. ● Advanced financial analysis ● Opportunities for cost share funding for advanced business planning and implimentation | http://www.omafra.gov.on.ca/english/about/growingforward/busdev.htm |
| OMAFRA - Growing Forward | Growing Forward - Food Safety and Traceability Initiative | ● Attend workshop ● Complete a food safety plan ● Successful application - funds available first come first served basis | ● Upto $20,000 in a 75% cost share (farmer pays %25) ● Funds pay for increasing food safety on farm, examples: - crates - irrigation - vegetable processing equipment - water filters - walk-in cooler costs | http://www.omafra.gov.on.ca/english/food/foodsafety/grants/fsti.htm |
| OMAFRA & OSCIA | Environmental Farm Plan | ● Attend workshop ●Not required to own land - rent lease qualifies | ● Cost shared funding up to $50,000 towards improving the environment on your farm. Examples: - Trees - livestock waste management - low impact farm equipment | http://www.ontariosoilcrop.org/en/program_divide.htm |
| OMAFRA | Ontario Market Investment Fund (OMIF) | Partnership with an organization and %50 of the funding. |
| http://www.omafra.gov.on.ca/english/food/domestic/omif/omif.html |
| Agriculture and Agri-Food Canada | Farm Improvement and Marketing Co-operatives Loans Act (FIMCLA) | The FIMCLA is a loan guarantee rogram designed to increase the availability of loans for improving and developing farms, and the processing, distribution or marketing of farm products by cooperative associations. For individual applicants, including corporations and partnerships, the maximum amount for a FIMCLA loan is $250,000. The maximum term for most loans is 10 years; for loans on land purchases, 15 years. | • offers loans to consolidate or refinance debts incurred for eligible loan purposes • quota is not eligible • guarantees loans for a variety of farm improvement projects • supports farmer-owned cooperatives involved in the marketing, processing or distributing of farm products, which can then be marketed in a value-added form. The program is accessed through such credit institutions as chartered banks, credit unions and caisses populaires. | www.agr.ca/misb/nmp/fimcla |
| Agriculture and Agri-Food Canada | Canadian Agricultural Loans Act (CALA) Program | Farmers eligible for a CALA loan guarantee include:
| The maximum loan is:
| http://www4.agr.gc.ca/AAFC-AAC/display-afficher.do?id=1177344219813&lang=eng |
